N'FINITY S Single Zone Wine Cellar (Stainless Steel Door)
Key Features
- Single Zone Wine Cellar: Recommended for those whose collections are primarily red wines
- Equipped with high performance Embraco compressor cooling for years of dependable service and performance
- Temperature range: 41° - 72° F
- Charcoal filter (included) ensures that fresh air circulates throughout the cabinet
- Maximum Capacity: 46 standard Bordeaux-size bottles
Shipping & Returns
Within 24 hours of your purchase, or the following business day, one of our Wine Storage Consultants
will contact you to confirm your order and delivery needs. Most freight items ship from our
warehouse two to three days after your order is placed.
Your item(s) will be delivered via your choice of Threshold Delivery or In-Home Delivery by an
authorized Freight Delivery Professional for a flat rate fee. You may choose your preferred method
of delivery at check out.
Unlimited Flat-Rate In-Home Delivery
With In-Home Delivery, an unlimited number of items are delivered and brought into your home where
you want it for a single flat rate fee. We will unpack the item(s) and dispose of the packaging.
This service includes up to 12 stair steps, inclusive of your entrance, by two delivery
professionals. Additional charges apply for additional steps, extremely large items that require
additional delivery persons, and remote locations that require special small truck delivery
arrangements.
Unlimited Flat-Rate Threshold Delivery
With Threshold Delivery, an unlimited number of eligible items are brought into the first enclosure
of your home, such as a garage, entryway, front porch, etc. and do not include any stair steps,
unpacking or removal of packaging materials.
Delivery is only available to locations in the contiguous 48 U.S. States. For orders shipping to
addresses in Alaska, Hawaii, Puerto Rico, APO/FPO or islands off the U.S. (i.e. Martha’s Vineyard,
Kiawah Island, etc.), please call 877-578-2340 for additional rates.
Sorry, we cannot ship items to a P.O. Box.
Please review our Wine
Cellar and Furniture Delivery Guide for exclusions and learn important details about pricing
and the delivery process.
Overview
Max. Bottle Capacity Tooltip Maximum bottle capacity (based on standard Bordeaux-size bottles) | 46 |
---|---|
Unit Height (Inches) Tooltip Total floor to top dimension | 34 |
Unit Width (Inches) Tooltip Total side to side dimension | 23.5 |
Unit Depth (Inches) Tooltip Total front to back dimension (without handle) | 23 |
Unit Depth with Handle (Inches) Tooltip Total front to back dimension (with handle) | 24.5 |
Volume (Cu. Ft.) Tooltip Interior gross volume | 5.12 |
Unit Weight (Lbs.) Tooltip Net Unit Weight (Without Bottles) | 117 |
Unit Depth Without Handle Tooltip | 23 |
Venting location Tooltip Location where heat is released | Front |
---|---|
Type of Cooling Tooltip Cooling technology | Compressor |
Refrigerant Tooltip Cooling gas utilized | R600a |
Temperature Range Tooltip Minimum and maximum temperature settings | 41° - 72°F |
Temperature Variance Tooltip Normal temperature fluctuation from the set temperature | ±4° |
Temperature Control Type Tooltip Type of control panel | Electrostatic Touchscreen |
DBA Rating Tooltip Rated noise level | 39 |
Charcoal Filter Tooltip Indication if a charcoal filter is utilized | Yes |
Reversible Door Tooltip Ability to change the door opening side | Y |
---|---|
Lock & Key Tooltip Ability to lock the door | Y |
Door Styles Tooltip | Seamless Stainless Steel Trim Glass |
Accessories Included Tooltip List of included accessories items | Manual, Keys, 2 Extra Legs, U/L Left Side Hinge, Door Install Fittings |
---|---|
Shipping Weight (Lbs.) Tooltip Gross shipping weight | 134 |
Safety Certifications Tooltip Safety certification mark | TUV |
Shelving Style Tooltip The style/type of shelf motion | Rolling |
---|---|
Shelving Material Tooltip Material and color of shelving | A3 Steel Powder Coated Metal Plate with Silicone Bottle Supports |
Shelf Front Trim(s) Tooltip Material and color of shelf trim | Non VOC Natural Wood or Black Wood |
Shelf Extension (%) Tooltip Percentage the shelf extends | 85 |
Total Shelves Included Tooltip Quantity of full depth and half depth shelves | 5 Metal Plate, 1 Wire Rack |
Display Color Tooltip Color of the temperature display | White |
---|---|
Grill Color Tooltip Color/Material of front grill | Silver (Stainless Steel Door), Black (Full Glass Door) |
Cabinet Material and Color Tooltip Color/Material of exterior cabinet | Black Steel |
Interior lighting Tooltip Type, color, and location of interior lighting | Top Mounted White LEDS |
Interior Liner Tooltip Interior liner material and color | Molded Polystyrene |
Installation Type Tooltip Indication if built-in capable or freestanding only | Built-In/Free Standing |
---|---|
Electrical Requirement (v/hz) Tooltip Required voltage and amperage | 115V/60HZ |
Plug Type Tooltip Style of electrical plug | Right Angle NEMA 5-15P Plug with SJT 3X18AWG Cord |
Power Cord Location Tooltip Location of power supply cord | Rear Bottom Left Side |
Power Cord Length (Inches) Tooltip | 70.8 |
Start-Up Amps Tooltip | 7.3A |
Running Amps Tooltip Amp draw during normal cooling | 1.6A |
Leveling Legs (Qty) Tooltip Quantity of leveling legs/feet | 4 |
Built-In Cut Out Depth (Inches) Tooltip | 25 |
Built-In Cut Out Height (Inches) Tooltip | 34.5 |
Built-In Cut Out Width (Inches) Tooltip | 24.5 |
Distance Between Shelves (Inches) Tooltip | 3.5 |
Reviews
Questions & Answers